Taihua momo whaiti hiko relay PLC turanga atanga TH1S TH2S TH2S-05B
Kei te whakauru ano hoki ki nga tohu e rua o te mata-maunga LED me nga matapihi tohu miihini, he mea ngawari ki te whai i te mana whakahaere o te waahanga. i roto i nga momo tono, tae atu ki nga PLC, nga taputapu miihini CNC, nga robots, me nga punaha hanga mohio.Na te maha o nga hoahoa me nga mahi pono, he pai te whiriwhiri mo te whakahaere mamao, te whakaputa, te takai, te kawe waka, te tirotiro, te whare putunga, me nga momo taputapu me nga raina hui aunoa hua. Ko tetahi atu painga nui o te taihua TH1S/TH2S hiko hiko ko tona taumata teitei o te tairongo.Ko tenei ahuatanga e whakarite ana ka taea e te relay te whakahaere i te mana tohu tika, ka waiho hei whiringa pono i roto i nga punaha hiko uaua e hiahia ana ki te whakahaere tika me te whakanui i nga tohu.Ka whakapau kaha a Taihua ki te tuku i nga hua o te kounga teitei me te pai-kaiwhakamahi, me te mana TH1S/TH2S Ko te turanga rei he mea rereke.Ko te hoahoa whaiti ka ngawari ki te whakauru me te whakauru ki nga waahi kikii, he pai te whiriwhiri mo nga momo whakaurunga. Hei mutunga, ko te taihua TH1S/TH2S momo whaiti hiko relay PLC turanga atanga he waahanga hiko pono me te pai kua whakamatauhia tona utu. i roto i nga momo tono ahumahi.Ko te iti o te rahi, te teitei o te tairongo, me te nui o te kaha o naianei ka waiho hei otinga whaihua mo te whānuitanga o te mana tohu whakaputa me nga taraiwa haumaru.Na tana hoahoa matatau me te atanga ratarata-kaiwhakamahi, ko te turanga relay TH1S/TH2S he whiringa pai mo te miihini me nga punaha whakahaere i roto i nga momo umanga.
●Te rahi iti, te tairongo teitei, me te nui o te waa
●Ka taea te utaina o 1Z 12A;2Z 8A
●Equipped ki LED mata Maunga tohu
●I whakauruhia ki te matapihi tohu miihini
●Taihua relay mana ahumahi e whakamahia nuitia ana i roto i te PLC, te pouaka tohatoha taputapu miihini CNC, nga robots, te hanga mohio me etahi atu punaha whakahaere mo nga tohu whakaputa me nga taraiwa haumaru.Ko te mea pai rawa atu mo te whakahaere mamao, te whakaputa, te takai, te kawe waka, te tirotiro, te whare putunga, me nga momo taputapu me nga raina huihuinga aunoa hua.
①Koira parahi katoa:
Ka uru ki te paerewa teitei o te huri-ki-huri i te hiko hiko me te pumau o te waa, te aukati wera, te pai ake o te wera wera, te momi pono, me te roa o te mahi.
②LED rama tohu:
Whakapaia te rama tohu LED me te roa o te ratonga.Whero tohu AC pōkai, matomato tohu DC pōkai.
③Mahinga Whakapā:
Ka tango i te rino tine waikura hiriwa me te matotoru paparanga hiriwa o te 0.4mm.Ka whakapakeketia te whakapiri hei tautoko i te ia nui.Ko te rauemi pepa whakapā neke he mea kawemai FCNP-C17200 parahi, ka tineia ki te tino elasticity me te auau tiketike mana mahi kahore overheating.
④Taupiri kirihou:
He mea mau ki te mahi raka kia kaha ake te reera.He tapanga hanga-i roto hei tohu i nga iahiko e rite ana.
⑤Whakatauhia nga waewae parahi:
Ko te mea parahi te whakanui ake i te kawe whakapā me te whakaiti i te uara parenga.Ko te tukanga o te whakakikorua tuatahi katahi ka werohia me te whakauru ki te pokepokea ai te tukutahi me te tuunga o te waewae me te kore he rerekee.
Tawhā Mahinga | ||
Tikanga | 1NO/NC | 2NO/NC |
Utaina | 12A 250VAC | 8A 250VAC |
Ātete | 12A 250VAC/30VDC | 8A 250VAC |
Whakapā Res. | ≤50mΩ | |
Wehenga Res. | ≥500MΩ | |
Ngaohiko Toia-i | DC: ≤75% (ngaohiko whakatau);AC: ≤80% (ngaohiko whakatau) (23℃) | |
Ngaohiko Tuku | DC: ≥10% (ngaohiko whakatau);AC: ≥30% (ngaohiko whakatau) (23℃) | |
Max.Ngaohiko | 110% o ngaohiko whakatau (23 ℃) | |
Wā Tiki | ≤20ms | |
Wā Tuku | ≤10ms | |
Te Mana Pokao | Mo te 0.53W(DC) / mo te 0.9VA(AC) | |
Te Ora HikoWhakawhiti auau720Ops/h
| I te pāmahana rūma, 5A 250V/30VDC (1s i runga, 9s atu): ≥400000 wa | |
I te 70 ℃,5A 250V/30VDC (1s i runga, 9s atu): ≥200000 wa | ||
I te pāmahana rūma, 7A 250V/30VDC (1s i runga, 9s atu): :≥100000 wa | ||
I te 70 ℃,7A 250V/30VDC (1s i runga, 9s atu)::≥50000 wa | ||
I te pāmahana rūma, 12A 250V/30VDC (1s i runga, 9s atu):≥50000 wa | ||
I te 70 ℃,12A 250V/30VDC (1s i runga, 9s atu): :≥30000 wa | ||
Te Ora Miihini | ≥20000000times(18000 Ops/h)(tirohia te GB/T14048.5) | |
Te kaha hiko | I waenga i nga hoapaki taumata-taurite: 1000VAC, 50Hz, 1 min (1mA te turuturu o naianei) | |
I waenganui i nga hoapaki taumata-rereke: 2000VAC, 50Hz, 1 min (1mA te rerenga o naianei | ||
I waenga i nga hoapaki me te porowhita: 2000VAC, 50Hz, 1 min (1mA leakage o naianei) | ||
Te Moitinga Pa o Naianei | 3V AC/DC, 5mA (te uara tohutoro, i runga i te taiao me nga tikanga kawenga) | |
Wiri Re. | XYZ tuaka, 60Hz, 2mm tiwerawera, 10 haora (mātakihia ia rua haora) | |
Te Takahanga Hinga | Ka taea te tu i te maturuturunga poutū mai i te 1 mita ki te whenua mo nga wa e 3 ka mahi noa | |
Whakataka mokete | Ka taea te tu atu i nga topata karapīpiti mai i te teitei o te 1000mm mo te 4 nga wa kaore he pakaru | |
Te Whakamatau Te Whakanuia Te Pawera | I runga ano i te rarangi 8.3.3.3 o te paerewa GB/T14048.5 (i te mahana tonu o te 23°C, me nga hoapaki katoa i te kawenga katoa mo te 60 min, me te rereketanga o te pāmahana i mua i muri i muri i te whakamatautau kaua e neke atu i te 55K i roto i te haora kotahi. wā) |
★ Ko nga tawhā me nga whakaritenga katoa i runga ake nei kua whakatauhia i runga i te paerewa raraunga whakamatautau a-roto o te Kamupene Zhejiang Taihua, a kei te kamupene te mana o te whakamaori whakamutunga.
Te Whakamatau Tote Rehu | 24h mo te huringa kotahi (tirohia te GB/T2423.18-2012) | |
Te Whakamātautau Pawera iti | -40°C,96h, whakapā resistance≤200mΩ, uara huringa pehanga≤30%,LED noa | |
Whakamātautau Te pāmahana teitei | 80°C,96h, whakapā resistance≤200mΩ, uara huringa pehanga≤30%,LED noa | |
Te Whakamātautau Paanga Teitei me te Hakaiti (Whakauruhia te whakamatautau tawhito tere me nga rama rama) | -40°C~+85°C i te 85% RH, 40 meneti/hurihuri mo nga huringa 50, te parenga whakapā ≤200mΩ, te huringa pehanga ≤30%, LED noa | |
Te pāmahana taiao mahi | -40°C~+70°C,te ahua kore-kore, kahore he mīti | |
Te haumākū o te taiao mahi | 35~85%RH | |
Te pāmahana rokiroki mahi | Pukenga mau tonu, -40°C~+55°C | |
Te haumākū rokiroki mahi | Pukenga mau tonu ,45~90%RH | |
Tawhā arahina | Whakatauhia nāianei≤10mA | |
Ko te momo pirepire rama he mata-maunga kore-polar maramara-rua LED | ||
tikanga whakaiti ngaohiko: hanga-i roto i te ngaohiko-whakaiti parenga;Life≥50000h (uara tohutoro) | ||
CERT | CCC CE ROHS REACH(whakaritea) | |
QA | 24 marama | |
Ko te manawanui kaore i tohuhia ki te tuhi | Ka mahia kia rite ki te paerewa GB/T1804-m | |
Mōkihi&rahi | 2822 putea opupu:10pcs/pouaka, rahi pouaka: 21.5*13*5.5CM | |
Taumaha Kupenga | DC24V:19.5g;AC230V:21.2g | DC24V:18.9g;AC230V:19.8g |
Ngaohiko Whakatau V.DC | 6 | 12 | 24 | 48 | 110 | 220 |
|
Ātete Coil Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 |
|
Ngaohiko Whakatau V.AC | 6 | 12 | 24 | 48 | 110 | 230 | 380 |
Ātete Coil Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 |
Te aukati i te poroporoaki: Mo te porowhita kua whakatauhia te uara ingoa ingoa i raro i te 110V, ko te ± 10Ω te manawanui.Mo te ngaohiko kua whakatauhia te uara i runga ake i te 110V, ko te ± 15Ω te manawanui. |
TH1S
TH2S
TH1S
TH2S