Taihua JS11J Rangatū Wā Rere AC 12V-380V DC12V-220V
● Nga rahi whakahuahua paerewa (96 × 86mm), he pai te whakatuwheratanga. |
● Kia rite ki te maha o nga paerewa motu, ahumahi ranei penei i te GB/T14048.5 me te kounga teitei me te mahi nui. |
● Whakaritea nga waahanga whakauru hei waahanga matua me te awhe roa roa. |
●He maha nga painga penei i te roa o te ora, te rahi iti, te taumaha marama me etahi atu.Ka whakamahia i roto i nga momo punaha whakahaere aunoa e hiahia ana kia tino tika me te pono. |
(1) Te tainga wa
(2) Tau rangatū hoahoa
(3) Waehere take J: Whakaaturanga Mamati
DN: motuhake mo te whakaranu
Tauira | JS11J | JS11DN |
Te maha o nga hoapaki | he roopu ohorere e rua nga roopu whakarereke | e toru nga takirua o te tikanga tuwhera |
Te kaha whakapā | Ue/Ie:AC-15 AC220V/1A; DC-13 DC220V/0.15A;Ith:3A | 10A AC220V(atete) |
Whakaatu | Whakaaturanga LED | |
Te mana mahi | AC380V,220V,110V,36V,24V 50Hz;DC24V;AC/DC24~240V | |
Aratau | Te kaha ki te whakaroa | |
Whakahokia te hapa | ≤1% | |
Te oranga miihini | 1×106wā | |
Te ora hiko | 1×105wā | |
Tāutatanga | momo Paewhiri |
Tauira | Ka tangi te roa |
JS11J | 0.1s~9.9s,1s~99s,0.1m~9.9m,1m~99m,0.1h~9.9h,1h~99h,0.1m~9.9m,1m~99m,0.1h~9.9h,1h~99h,0.01s~9.99s, 0.1s.9s m~99.9 m,1m~999m,0.1h~99.9h,1h~999h,1s~9m59s,1m~9h59m,0.01s~99.99s,0.1s~999s~99.9s 9990s, 0.1m~999.9m, 1m~9999m,0.1h~999.9h,1h~9999h,1s~99m59s,1m~99h59m |
0.1s~99h,0.01s~999h,0.01s~99990h | |
JS11DN | 0.1s~99.9s,1s~999s |
Whakahuahua hoahoa inenga
Hoahoa rahinga whakaurunga