Taihua HH63p ly3 10A 12V ki 380V 11 Pin rere takawaenga me te turanga
·1 pou, 2 pou me te 4 pou e waatea ana
·He maha nga momo kāhua kāpeka
·Ko te uhi puataata-puehu,momo o tikanga tāutanga
·He maha nga turanga e waatea ana
Whakaritenga Whakapā | 1Z,1H | 2Z,2H, | 3Z, 3H, 4Z, 4H | |
Whakapā Atete | ≤ 100mΩ(1A 6VDC) | |||
Rauemi Whakapā | SiIver AIIoy | |||
Whakatauranga Whakapā(Atete) | 15A/240VAC 15A/30VDC |
| 10A/240VAC 10A/30VDC | |
Max.Ngaohiko Whakawhiti | 240VAC/30VDC | |||
Max.Whakawhiti Naianei | 15A |
| 10A | |
Max.Te Mana Whakawhiti | 3600VA/450W |
| 2400VAC/300W | |
Te Ora Miihini | 2×107mahi | |||
Te Ora Hiko | 1×105mahi |
Ātete Wehenga | 100MΩ (i te 500VDC) | |
Dielectric Te kaha | I waenganui i te coil & contacts | 2000VAC 1min |
| I waenganui i nga hoapaki tuwhera | 1500VAC 1min |
| I waenganui i nga huinga hoapā | 2000VAC 1min |
Te wa mahi (i te nomi. volt.) | ≤25ms | |
Te wa tuku (i te nomi. volt.) | ≤25ms | |
Te haumākū | 35% ~ 85% RH | |
Tikanga Rokiroki | -40°C~+85°C | |
Tikanga Mahi | -40°C~+70°C | |
UL Class B/F | Pūnaha Waihanga Class B/F | |
Atete Ru | Mahi | 98m/s2 |
| Whakakino | 980m/s2 |
Te ātete wiri | 10Hz ~ 55Hz 1mm DA | |
Taumaha wae | 1C:37g 2C:50g 4C:65g | |
Hangahanga | Momo Uwhi Puehu |
Notes:1) Ko nga raraunga i runga ake nei he uara tuatahi.
2) Rapua koa te pihinga pāmahana porowhita i roto i te ahua o te kopiko i raro nei.
Nominal VDC | Tikina Ngaohiko (Max.) VDC | Whakataka-waho Ngaohiko (Min.) VDC | *Max. Whakaaetia VDC | Ātete Coil Ω± 10% |
5 | 4 | 0.5 | 5.5 | 27.5 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 630 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
1 10 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 242.0 | 30000 |
Tuhipoka: "*Te Ngaohiko Whakaae" : Ka taea e te relay coil te mau tonu te ngaohiko teitei e whakaaetia ana mo te wa poto noa.
Nominal VAC | Tikina Ngaohiko (Max.) VAC | Whakataka-waho Ngaohiko (Min.) VAC | *Max. Whakaaetia VAC | Ātete Coil Ω± 10% |
6 | 4.8 | 1.8 | 6.6 | 12 |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
250 | 200.0 | 75.0 | 275.0 | 18000 |
380 | 304.0 | 1 14 | 418.0 | 32000 |
Tuhipoka: "*Max Allowable Voltage" : Ka taea e te relay coil te mau tonu te ngaohiko teitei e whakaaetia ana
mo te wa poto noa.
Te Mana Pokao | DC:900mW |
AC: 1.2VA |
CQC
| 10A 250VAC AC- 12 10A 24VDC DC-12 |
FAKATOKANGA:
1. Ko nga uara katoa karekau he pāmahana i tohua i te 25°C.
2. Ko nga mea i runga ake nei ka whakararangi noa i nga kawenga angamaheni.Ko etahi atu kawenga ka waatea mai i runga i te tono.
Tenei papararaunga is mo kiritaki' tohutoro. Katoa te whakaritenga he kaupapa to huri kore panui.
Tenei papararaunga is mo kiritaki' tohutoro. Katoa te whakaritenga he kaupapa to huri kore panui.