Taihua ALJ raupapa 30mm DC6-36V Tata pūoko whakakā photoelectric
Ko te huringa tata o te raupapa ALJ he mea hanga ki te hangarau whakaahua hiko, kia tino pai mo nga tono e hiahia ana ki te mohio-kore.He nui te tere o te whakawhiti, he pai mo nga tukanga automation tere i roto i nga wheketere me nga tipu hanga.
I hangaia te puoro me te tinana pakari, ka taea e ia te tu atu ki nga taiao kino, tae atu ki te paahitanga ki te puehu me te wai.He nui te reanga whakamarumaru whakaurunga IP67, me te whakapumau i te kitenga pono ahakoa i roto i nga taiao ahumahi kino rawa atu.
He ngawari te whakauru me te whakauru ki nga punaha aunoa o te raupapa ALJ, ka mutu te whakaiti i te wa heke me te whakanui ake i te hua.He hoahoa kiato me te roa o te pukoro, na te mea he otinga tino pai mo nga tono aunoatanga ahumahi.
Hei whakarāpopototanga, ko te raupapa ALJ 30mm DC6-36V tata pūoko whakakā photoelectric he otinga pono me te mahi mo nga tono aunoatanga ahumahi.Na tana hangarau matatau, hoahoa pakari, me te aro nui ake, ka whakaratohia e tenei pukoro te kitenga tika me te pono mo nga mahi hangahanga.
Kei te rapu mo te whakawhiti pono me te mahi nui?Kaua e titiro atu i to maatau hua, e rite ana ki te GB/T14048.10 me etahi atu paerewa a-motu, ahumahi ranei.He maha nga ahuatanga e whakanuia ana, penei i te iti o te rahi, te whakautu tere, te tika o te tukurua, me te awhe ngaohiko whanui.I tua atu, ko tana mahi aukati-whakararuraru he tino pai rawa atu, ka whakakorehia e ia nga kakahu miihini, korakora me te haruru.Ko te kaha o te wiri me te roa o te ratonga ka waiho hei whiringa pai mo nga tono maha.Ko te whakaurunga watea me te mahi whakatikatika ka whakanuia ake e nga tohu mana LED whero, he mea ngawari ki te tautuhi i tona mana whakahaere.Ehara i te mea miharo ka whakamahia nuitia tenei whakawhiti hei utu mo nga huringa moroiti, nga whakakaiti rohe ranei - he mea tino pai rawa atu.
Tawhā hangarau matua | |||||
ALJ30A3- raupapa | |||||
Tauira | DC 3-waea momo Momo NPN | NC | ALJ30A3-10-Z/AX | ALJ30A3-15-Z/AX | |
NO | ALJ30A3-10-Z/BX | ALJ30A3-15-Z/BX | |||
KORE/NC | ALJ30A3-10-Z/CX | ALJ30A3-15-Z/CX | |||
DC 3-waea momo Momo PNP | NC | ALJ30A3-10-Z/AY | ALJ30A3-15-Z/AY | ||
NO | ALJ30A3-10-Z/NA | ALJ30A3-15-Z/NA | |||
KORE/NC | ALJ30A3-10-Z/CY | ALJ30A3-15-Z/CY | |||
DC 2-waea momo | NC | ALJ30A3-10-Z/DX | ALJ30A3-15-Z/DX | ||
NO | ALJ30A3-10-Z/EX | ALJ30A3-15-Z/EX | |||
AC 2-waea momo | NC | ALJ30A3-10-J/DZ | ALJ30A3-15-J/DZ | ||
NO | ALJ30A3-10-J/EZ | ALJ30A3-15-J/EZ | |||
Tāutatanga | Kua mau | Kore-whakamau | |||
Matara tawhiti | 10mm | 15mm | |||
Te whakatakoto tawhiti | 0~7mm | 0~10.5mm | |||
Hysteresis | Max.10% o te tawhiti rongo | ||||
Paerewa arorangi ūnga | 30×30×1mm(Rino) | ||||
Tuku hiko(Ngaohiko whakahaere) | 6~36VDC/90~250VAC | ||||
Leakage ia | Max.10mA | ||||
Te auau whakautu(※1) | DC 1500Hz/AC 20Hz | ||||
Ngaohiko toenga | DC 3-waea momo Max.1.0V/DC 2-waea momo Max.3.5V/AC 2-waea momo Max.10V | ||||
Aroha ma te temp. | Max.±10% mo te tawhiti o te rongo i te pāmahana ambient 20 ℃ | ||||
Putanga whakahaere | Max.200mA | ||||
Te parenga whakaahuru | Min.50MΩ(i te 500VDC megger) | ||||
Te kaha dielectric | 1500VAC 50/60Hz 1meneti | ||||
Wiri | 1mm te kaha tīwera i te auautanga o te 10 ki te 55Hz(mō te 1 min.)i ia tohu X,Y,Z mō te 2 hāora | ||||
Hurirori | 500m/s2(approx.50G) X,Y,Z nga tohutohu mo te 3 wa | ||||
Tohutohu | Tohu mahi(LED whero) | ||||
Te pāmahana ambient | -25~+70℃(Karekau he huka) | ||||
Te pāmahana rokiroki | -30~+80℃(Kaore he huka) | ||||
Te haumākū taiao | 35~95%RH(Kāore he tōhau) | ||||
Parenga | IP67 |
1. Te pokanoa tahi
Neke atu i te rua nga huringa tata e whakaatuhia ana i te ahua i raro nei.Ina whakauruhia he kanohi ki te kanohi, he whakarara ranei, he ngawari te pokanoa ki te mahi he.Kia tupato ki te tawhiti i waenga i nga hua i te wa e whakauru ana i a raatau (he korero kei te ahua kei raro nei).
- Te awe o te konganuku huri noa
Mena he konganuku kei te taha o te whakawhiti tata, ka raru te tautuhi me etahi atu mahi he.Kia kore ai e pokanoa na te whakarewatanga a tawhio noa, me aro ki te tawhiti i waenga i te hua me te whakarewa i te wa o te whakaurunga (he tuhipoka kei te ahua i raro nei).
"Sn" kei te ripanga ko te tawhiti kitenga | ||
Momo Tūemi | Whakawhiti tata inductive | Whakawhiti tata kaha |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |