Taihua ALJ rangatū 18mm IP67 Flush Detection NPN PNP Inductive Proximity photoelectric pana
●Whakaritea ki te GB/T14048.10 me te maha atu o nga paerewa motu, ahumahi ranei. |
●He maha nga ahuatanga o te rahi iti, te whakautu tere, te tika o te tukurua, te whanui ngaohiko whanui, te pai o te mahi aukati, kaore he kakahu miihini, kaore he korakora, kaore he haruru, he wiri, he pai te whakauru me te whakatikatika, te roa o te mahi ratonga me etahi atu . |
●Whero LED tohu mana mo te ngawari te tautuhi i te mana whakahaere. |
●He nui te whakamahi hei utu mo te whakawhiti moroiti, te pana tepe ranei. |
(1) Waehere kamupene
(2) Whakawhiti tata LJ-inductive momo CJ-capacitive momo
(3) Diamita 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Hanganga A: Porotakaro
(5) Rauemi anga 3: whakarewa
(6) Tawhiti rapunga 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Ngaohiko mahi Z: DC6~36V J: AC90~250V
(5) Momo putanga A: E toru nga waea NC B: E toru nga waea NO C: E wha nga waea NO/NC
D: Waea-rua NC E: Waea-rua NO
(8) Huaputa X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
ALJ18A3- raupapa | |||||
Tauira | DC 3-waea momo Momo NPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| KORE/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-waea momo Momo PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/NA | ALJ18A3-08-Z/NA | |
|
| KORE/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-waea momo | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-waea momo | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Tāutatanga | Kua mau | Kore-whakamau | |||
Matara tawhiti | 5mm | 8mm | |||
Te whakatakoto tawhiti | 0~3.5mm | 0~5.6mm | |||
Hysteresis | Max.10% o te tawhiti rongo | ||||
Paerewa arorangi ūnga | 18×18×1mm(Rino) | ||||
Tuku hiko(Ngaohiko whakahaere) | 6~36VDC/90~250VAC | ||||
Leakage ia | Max.10mA | ||||
Te auau whakautu(※1) | DC 1500Hz/AC 20Hz | ||||
Ngaohiko toenga | DC 3-waea momo Max.1.0V/DC 2-waea momo Max.3.5V/AC 2-waea momo Max.10V | ||||
Aroha ma te temp. | Max.±10% mo te tawhiti o te rongo i te pāmahana ambient 20 ℃ | ||||
Putanga whakahaere | Max.200mA | ||||
Te parenga whakaahuru | Min.50MΩ(i te 500VDC megger) | ||||
Te kaha dielectric | 1500VAC 50/60Hz 1meneti | ||||
Wiri | 1mm te kaha tīwera i te auautanga o te 10 ki te 55Hz(mō te 1 min.)i ia tohu X,Y,Z mō te 2 hāora | ||||
Hurirori | 500m/s2(approx.50G) X,Y,Z nga tohutohu mo te 3 wa | ||||
Tohutohu | Tohu mahi(LED whero) | ||||
Te pāmahana ambient | -25~+70℃(Karekau he huka) | ||||
Te pāmahana rokiroki | -30~+80℃(Kaore he huka) | ||||
Te haumākū taiao | 35~95%RH(Kāore he tōhau) | ||||
Parenga | IP67 |
1. Te pokanoa tahi
Neke atu i te rua nga huringa tata e whakaatuhia ana i te ahua i raro nei.Ina whakauruhia he kanohi ki te kanohi, he whakarara ranei, he ngawari te pokanoa ki te mahi he.Kia tupato ki te tawhiti i waenga i nga hua i te wa e whakauru ana i a raatau (he korero kei te ahua kei raro nei).
- Te awe o te konganuku huri noa
Mena he konganuku kei te taha o te whakawhiti tata, ka raru te tautuhi me etahi atu mahi he.Kia kore ai e pokanoa na te whakarewatanga a tawhio noa, me aro ki te tawhiti i waenga i te hua me te whakarewa i te wa o te whakaurunga (he tuhipoka kei te ahua i raro nei).
"Sn" kei te ripanga ko te tawhiti kitenga | ||
Momo Tūemi | Whakawhiti tata inductive | Whakawhiti tata kaha |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |