Taihua ALJ raupapa 12mm Waterproof Capacitive Inductive proximity sensor
Kei te rapu taputapu tino mahi me te pono e rite ana ki nga ture me nga paerewa ahumahi?Kaua e titiro atu ki o maatau pūoko tata matatau!He maha nga ahuatanga o o maatau puoro e taea ai e ratou te whakaputa i nga mahi tino pai me te pono kore e rite, e pai ana mo nga momo mahi.Kei roto i tenei ko te whakautu tere, te tika o te tukuruatanga, te pai o te mahi aukati, te hoahoa kiato, me te aukati wiri.Ko o tatou pūoko tata he ngawari ki te whakauru me te whakatikatika, te whakaiti i te wa heke me te whakanui ake i te hua.I tua atu, he roa to raatau oranga ratonga, me te whakarite kia iti nga utu tiaki i te waa.Ka kitea ano e nga kaiwhakamahi nga tohu LED whero e ngawari ana ki te tautuhi i te mana whakahaere, me te whakapai ake i te pai me te whakaiti i te wa heke.He tino whai kiko enei pukoro, ka taea te whakamahi hei utu mo nga huringa moroiti, ki te aukati whakatiki ranei, ka waiho hei haumi pai mo te hunga e rapu ana i te otinga whakawhiti utu, kounga teitei.Whakapono mai ki a maatau ki te tuku i tetahi hua ka nui ake i nga tumanako me nga hua tino pai.
Tawhā hangarau matua | |||||
ALJ12A3-raupapa | |||||
Tauira | DC 3-waea momo Momo NPN | NC | ALJ12A3-02-Z/AX | ALJ12A3-04-Z/AX | |
NO | ALJ12A3-02-Z/BX | ALJ12A3-04-Z/BX | |||
KORE/NC | ALJ12A3-02-Z/CX | ALJ12A3-04-Z/CX | |||
DC 3-waea momo Momo PNP | NC | ALJ12A3-02-Z/AY | ALJ12A3-04-Z/AY | ||
NO | ALJ12A3-02-Z/NA | ALJ12A3-04-Z/NA | |||
KORE/NC | ALJ12A3-02-Z/CY | ALJ12A3-04-Z/CY | |||
DC 2-waea momo | NC | ALJ12A3-02-Z/DX | ALJ12A3-04-Z/DX | ||
NO | ALJ12A3-02-Z/EX | ALJ12A3-04-Z/EX | |||
AC 2-waea momo | NC | ALJ12A3-02-J/DZ | ALJ12A3-04-J/DZ | ||
NO | ALJ12A3-02-J/EZ | ALJ12A3-04-J/EZ | |||
Tāutatanga | Kua mau | Kore-whakamau | |||
Matara tawhiti | 2mm | 4mm | |||
Te whakatakoto tawhiti | 0~1.4mm | 0~2.8mm | |||
Hysteresis | Max.10% o te tawhiti rongo | ||||
Paerewa arorangi ūnga | 12×12×1mm(Rino) | ||||
Tuku hiko(Ngaohiko whakahaere) | 6~36VDC/90~250VAC | ||||
Leakage ia | Max.10mA | ||||
Te auau whakautu(※1) | DC 1500Hz/AC 20Hz | ||||
Ngaohiko toenga | DC 3-waea momo Max.1.0V/DC 2-waea momo Max.3.5V/AC 2-waea momo Max.10V | ||||
Aroha ma te temp. | Max.±10% mo te tawhiti o te rongo i te pāmahana ambient 20 ℃ | ||||
Putanga whakahaere | Max.200mA | ||||
Te parenga whakaahuru | Min.50MΩ(i te 500VDC) | ||||
Te kaha dielectric | 1500VAC 50/60Hz 1meneti | ||||
Wiri | 1mm te kaha tīwera i te auautanga o te 10 ki te 55Hz(mō te 1 min.)i ia tohu X,Y,Z mō te 2 hāora | ||||
Hurirori | 500m/s2(approx.50G) X,Y,Z nga tohutohu mo te 3 wa | ||||
Tohutohu | Tohu mahi(LED whero) | ||||
Te pāmahana ambient | -25~+70℃(Karekau he huka) | ||||
Te pāmahana rokiroki | -30~+80℃(Kaore he huka) | ||||
Te haumākū taiao | 35~95%RH(Kāore he tōhau) | ||||
Parenga | IP67 |
1. Te pokanoa tahi
Neke atu i te rua nga huringa tata e whakaatuhia ana i te ahua i raro nei.Ina whakauruhia he kanohi ki te kanohi, he whakarara ranei, he ngawari te pokanoa ki te mahi he.Kia tupato ki te tawhiti i waenga i nga hua i te wa e whakauru ana i a raatau (he korero kei te ahua kei raro nei).
- Te awe o te konganuku huri noa
Mena he konganuku kei te taha o te whakawhiti tata, ka raru te tautuhi me etahi atu mahi he.Kia kore ai e pokanoa na te whakarewatanga a tawhio noa, me aro ki te tawhiti i waenga i te hua me te whakarewa i te wa o te whakaurunga (he tuhipoka kei te ahua i raro nei).
"Sn" kei te ripanga ko te tawhiti kitenga | ||
Momo Tūemi | Whakawhiti tata inductive | Whakawhiti tata kaha |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |