Taihua taangai wa whakaroa hiko-whakaweto ST3PK(JSZ3K) 0.1s-180S
● Nga rahi whakahuahua paerewa (96 × 86mm), he pai te whakatuwheratanga. |
● Kia rite ki te maha o nga paerewa motu, ahumahi ranei penei i te GB/T14048.5 me te kounga teitei me te mahi nui. |
● Whakaritea nga waahanga whakauru hei waahanga matua me te awhe roa roa. |
●He maha nga painga penei i te roa o te ora, te rahi iti, te taumaha marama me etahi atu.Ka whakamahia i roto i nga momo punaha whakahaere aunoa e hiahia ana kia tino tika me te pono. |
(1) Te tainga wa
(2) Momo matawhānui
(3) Tau rangatū hoahoa
(4) Momo whakaroa A: whakaroa te hiko (momo taputapu maha)
C: Te whakaroa hiko me te whakapiri tonu
(Muku-maha)
G: Wā (tuku) whakaroa (maha-waea)
F: Roa whakaweto hiko
K: Te whakaroa wehe
Y: whetū-tatoru te tīmatanga whakaroa
R: Porohita (tuku) whakaroa
(5) waehere awhe whakaroa (mo te momo taputapu-maha anake) e tohuhia ana e A, B, C, D, E, F, G
Tauira | Aratau | Te maha o nga hoapaki | Awhe whakaroa |
JSZ3A | Te kaha ki te whakaroa | e rua nga roopu whakarereke | He: 0.05~0.5s/5s/30s/3min B: 0.1~1s/10s/60s/6min C: 0.5~5s/50s/5min/30min D: 1~10s/100s/10min/60min E: 5~60s/10min/60min/6h F: 0.25~2min/20min/2h/12h G: 0.5~4min/40min/4h/24h |
JSZ3C | Te kaha ki te whakaroa | he roopu ohorere, he roopu hurihuri | |
JSZ3G | Te wa roa | e rua nga roopu whakarereke | |
JSZ3F JSZ3F-2 | whakaroa te hiko | JSZ3F:he roopu hurihanga me te tautuhi JSZ3F-2:e rua nga roopu whakawhiti | 0.1~1s,0.2~2s,0.5~5s, 1~10s,2.5~30s,5~60s, 15~180s |
JSZ3F/T | whakaroa te hiko | he roopu hurihuri | |
JSZ3K | Momotuhia te roa | he roopu hurihuri | |
JSZ3Y | te hurihanga whetu-delta | he roopu whetu-whakawhitinga-whakawhitinga | 1~10s,2.5~30s,5~60s |
JSZ3R | Te roa o te huringa Poweron | he roopu hurihuri | 0.5~6s/60s,1~10s/10min 、2.5~30s/30min |
Te mana mahi | AC380V,220V,110V,36V,24V 50Hz;DC24V;AC/DC24~240V |
Whakahokia te hapa | ≤1.5% |
Te kaha whakapā | Ue/Ie:AC-15 AC220V/1A;DC-13 DC220V/0.15A;Ith:3A JSZ3F:AC125V 1A(UTANGA WHAKAARO);DC24V 2A; |
Te oranga miihini | 1×106wā |
Te ora hiko | 1×105wā |
Tāutatanga | Honoa ki te turanga TP28X hei momo turanga, momo 35MM din-rail ranei, Honoa ki nga taputapu TH-110 me te turanga US-08 hei momo panui. |
JSZ3A,C,G,F(F-2),K,Y Whakahuahua ine hoahoa
JSZ3R(ST3PR) Whakahuahua hoahoa inenga
Hoahoa rahi tuwhera o te momo panui
Hoahoa rahinga whakaurunga o te momo turanga