Intelligent High Quality Multi-function 3 Phase 380V AC Hiko Hiko 22-630KW Online Soft Starter Mo Motini
Upoko 1 Nga Whakatupato i mua i te Whakamahi
1.Tirotiro Taengan
Tirohia te pereti ingoa ki te manatoko mena ko te miihini te mea i whakahaua, mena ko te tauira hua me nga tohu hiko
tika, me te mea kua pakaru te kete.Mehemea he rerekee, tena koa whakapiri atu ki te kaihanga, ki te rohe ranei
kaiwhakawhiwhi mana.
2.Taiao Whakahaere
tūemi | Whakatakotoranga |
Paerewa | GB14048.6/IEC60947-2-2:2002 |
E toru-waahanga tuku hiko | Ngaohiko(AC)380V±15%(220V me te 660V hei whiriwhiri) |
Auautanga | 50/60Hz |
Motini e tika ana | Te motika tukutahi-toru-waahanga |
auau timata | Ka oti te utaina o te motuka i te tiimatanga, kaua e neke atu i te 4 nga wa ia haora. E taunaki ana kia kaua e neke atu i te 10 nga wa i ia haora i raro i te kore kawenga, i te kawenga marama ranei. |
Te taumata tiaki | IP20 |
Te parenga ohorere | E tika ana IEC68-2-27:15g,11ms |
Te kaha rū | Te teitei i raro i te 3000 mita, te wiri i raro i te 0.5G |
Te whakahaere pāmahana | Te pāmahana whakahaere: 0 ki te + 40C me te kore e whakaheke (i waenga i te + 40C me te 60 ℃, mo ia pikinga 1 ℃, ka heke te nāianei mā2%) me raro iho i te 60 ℃ |
Te pāmahana rokiroki | -25℃~70℃ |
Te haumākū taiao | 93% karekau he toha, he rewa ranei, he rite ki te IEC68-2-3 |
Mahi teitei teitei | Kare e hiahiatia te whakaheke i roto i te 1000 mita i runga ake i te taumata o te moana (i runga ake i te 1000 mita, ka heke te 5% mo ia 100 mita atu) |
Tikanga whakamatao | Te whakamahana taiao ai |
Whanaunga me te poupou | Te whakaurunga poutū, te awhe koki honga i roto ±10℃ |
Upoko 2 Nga whakatupato i mua i te whakamahi
3.Whakaritenga Whakaritenga
3.1 Me whakauru poutū te kaimatamata ngohengohe.Kaua e utaina ki raro, ki te koki, ki te whakapae ranei.
3.2 etfrgru wera. Hei whakarite i te rere o te hau, me hoahoa ki tetahi
te nui o te mokowā e whakaatuhia ana i te hoahoa. I te mea ka tukuna te wera ki runga, kaua e whakauruhia ki raro
taputapu wera-tairongo.
Upoko 3 Nga Ahuatanga Motuhake o te Whakaoho Maeneene
◆Hoahoa mata whanui mo nga korero maha me te pai ake;
◆ Whānui urutaunga ki te awhe ngaohiko hiko, e tika ana moAC250V-500V ngaohiko mātiti hiko;
◆Ko te whakaatu i te wa-tūturu o te ngaohiko me te mata whakatikatika o naianei (ka taea e te o naianei te arahi ki te maha o nga raru, penei i te nui o te wa tiimata, te whakamarumaru i te taumahatanga ka wera te motini, me etahi atu);
◆Ko te ngaohiko teitei, iti ranei o te matiti kaore e tino pa ki te mahi tiimata, ka karo i te tiimata uaua
ka iti te ngaohiko;
◆Ko te whakamahi i te hurihanga pulse ki te pei i te thyristor, me te iti o te koretake me te taipana keu teitei, e kaha ana ki te hapai i nga kawenga taumaha penei i nga mira poroporo;
◆ He maha nga tikanga whakaoho hei whakatutuki i nga hiahia o nga momo taputapu;
◆Ko te whakamohiotanga o te hapa tika, hei tauira, ka taea e te he o te wahanga mate te tohu i te ngaronga o te wahanga motuhake, te whakahaere i te tiaki i te waahi;
◆ Nga mahi whakamarumaru matawhānui, tae atu ki te tiimatanga o te wahanga whakauru/whakaputa i te ngaronga me te tātaritanga ara-poto thyristor, me te whiringa ki te whakakore i nga whakamarumaru katoa;
◆ Tautoko mo te tukutahi auau e tika ana mo te tuku hiko hiko;
◆ Tautoko mo nga panui e rua, me nga atanga Itarangi kua hangaia mo te ao;
◆ E toru nga reera ka taea te whakarite mo te urutau ngawari ki nga momo tono kei runga i te waahi;
◆ Momo mana whakahaere o naianei (i hangaia mo te kuru me te hononga kai whangai);
◆Thyristor whakamaarama-a-haapapa-poto (e hiahia ana kia rite ki te tuku whakaihiihi me te whakahuri momotu kia kore ai e wera te motini i te pakaruhanga o te thyristor);
◆ Kei te whakaatu i te mahi whakaara ano i te mana, ka tohutohuhia kia tupato na runga i nga whakaaro haumaru i roto i tana hoahoa;
◆ Kua whakauruhia ki te whakamahi i te waa me nga mahi tuku, me te pupuri i nga hiahia o te kaihoko;
◆ Tuhia nga korero he mo te rapurongoā me te tiaki a nga kaimahi ratonga muri-hoko;
◆Ka tuhia te wa mahi mo te tiaki ratonga i muri i te hoko;
Upoko 4: Nga Hoahoa o nga Maataapono Waea Tuatahi me te Waea Tuarua me te Ahangahanga Iahiko Matua o te Bypass ngohengohe whakaoho
Upoko 5: Te Hanga o waho me te Taunga Ahu o te Bypass soft starter
Tauira&whakatakotohanga | Ahu whakahuahua(mm) | Nga rahinga whakaurunga(mm | Taumaha(kg) | ||||
W1 | H1 | D | W2 | H2 | d | ||
22-75kW | 145 | 280 | 160 | 120 | 240 | M6 | <3.5 |
90-220kW | 260 | 490 | 215 | 230 | 390 | M8 | <20 |
250-350kW | 300 | 530 | 215 | 265 | 425 | M8 | <25 |
400-450kW | 340 | 570 | 215 | 305 | 470 | M8 | <30 |
500-630kW | 410 | 670 | 250 | 345 | 550 | M8 | <40 |
Upoko 6: Nga Hoahoa o nga Maataapono Waea Tuatahi me te Waea Tuarua me te Ahangahanga Iahiko Matua o te Whakaoho ngawari Online
Upoko 7: Te Hanga o waho me te Taunga Ahu o te kaimatamata ngawari Online
Tauira&whakatakotohanga | Ahu whakahuahua(mm) | Te rahinga whakaurunga(mm) | Taumaha(kg) | ||||
W1 | H1 | D | W2 | H2 | d | ||
22-75kW | 155 | 310 | 200 | 85 | 280 | M6 | <5 |
90-115kW | 230 | 370 | 250 | 150 | 330 | M8 | <15 |
132-160kW | 360 | 425 | 250 | 260 | 390 | M8 | <20 |
185-220kW | 360 | 425 | 250 | 320 | 430 | M8 | <25 |
250-400kW | 415 | 500 | 275 | 370 | 510 | M8 | <30 |
450-630kW | 700 | 650 | 330 | 560 | 660 | M8 | <50 |
Upoko 8: Te Hanga o waho me te Taunga Ahu o te momo V momo whakaoho ngawari
Tauira me nga korero | Ahu whakahuahua(mm) | rahinga whakaurunga(mm) | Taumaha(kg) | ||||
Wl | H1 | D | W2 | H2 | d | ||
22-75kW | 144 | 283 | 190 | 128 | 261 | M6 | <5 |
90-115kW | 215 | 380 | 240 | 162 | 355 | M8 | <15 |
160-250kW | 255 | 410 | 240 | 162 | 385 | M8 | <20 |
320-400kW | 415 | 535 | 265 | 323 | 500 | M8 | <30 |
Upoko 9: Whakaatu Tahua Hainamana me nga Tohutohu Mahi Tawhā
Upoko 10: Tautuhinga Whakaoho
Waehere mahi | Ingoa Pūnaha | Awhe tawhā | Factarydefault uara | Wāhitau kōrero | Whakaahuatanga tawhā |
B00 | Motor reiti nāianei | 5~2000A | Aratau whakatau | 0 | Mo te whakamahinga tuatahi, he mea nui ki te whakarereke i tenei tawhā ki te uara o naianei i runga i te papa ingoa motuka, penei Ko te whakamarumaru motuka kei runga i tenei uara; ki te kore, ka arai pea kore tiaki me te motini wera |
B01 | Aratau timata | 0.Ramp ngaohiko 1.Ramp o naianei | 0 | 1 | |
B02 | Ngaohiko tuatahi/naianei | Aratau Ngaohiko (25~80%)Ue Aratau onāianei (25~80%)le | 40% | 2 | |
B03 | Te tere o te arai | 0~120 | 10 | 3 | |
B04 | Whakarea tepe o naianei | 100~500%le | 350% | 4 | |
B05 | Reiti mutu ngawari | 0~60 | 0 | 5 | |
B06 | Ngaohiko peke | 50~100%Ue | 80% | 6 | |
B07 | Te wa peke | 0~5S | 0S | 7 | |
B08 | Whakaroa te wa timata | 0~600S | 0S | 8 | |
B09 | auau matiti | 0:50HZ 1:60HZ | 0 | 9 |
Upoko 11: Tautuhinga Tiaki
Waehere mahi | Ingoa Pūnaha | Awhe tawhā | wheketere uara taunoa | Wāhitau kōrero | Whakaahuatanga tawhā |
C00 | Te whakamarumaru o te aue | 80~500% | 150% | 14 | Tautuhia ki te 80 hei kati i te whakamarutanga o te au |
C01 | Te aue wā haerenga tiaki | 0~30S | 2S | 15 | |
C02 | Te taurite o naianei paepae | 10~100% | 50% | 16 | Tautuhia ki te 100 hei kati i te whakamarutanga koretake o naianei |
C03 | Te taurite o naianei wā haerenga paepae | 0~30S | 3S | 17 | |
C04 | Tiaki i raro i te utaina | 30~100% | 100% | 18 | Tautuhi ki te 100 hei kati i te whakamarutanga o raro |
C05 | Wā haerenga tiaki raro | 0~30S | 5S | 19 | |
C06 | Te taumata taumaha motika | 10A,10,20,30,OFF | 30 | 20 | |
C07 | Whakarea motopaika | 5~10le | 6 | 21 | Tautuhia ki te 5 hei kati i te whakamarumaru o te aukati |
C08 | Te raupapa wahanga rapunga | 0.kati 1.tuwhera | 0 | 22 | |
C09 | Wāhanga whakaoho | 5~120S | 60S | 23 | |
C10 | Te parenga ngaohiko | 100~150% | 130% | 24 | Whakatakotoria ki te 100 hei kati i te parenga ngaohiko |
C11 | Te parenga ngaohiko raro | 40~100% | 50% | 25 | Tautuhia ki te 100 hei kati i te whakamarumaru ngaohiko raro |
C12 | Neke/raro ngaohiko wā haerenga tiaki | 0~30S | S | 26 | |
C13 | Te whiwhinga iahiko-poto SCR | 5~20 | 5 | 27 | Hei tauira, me te 500/5 ōwehenga hurihanga o naianei, ina kowhiria e tetahi rei whakahoahoa te whakaputanga iahiko-poto SCR me te whakahohe i te te whakamarumaru, mena karekau he keu ka puta, ka neke ake tetahi waahanga i te 500*2%+5=15A, ka raru te whakamarumaru ka puta he he. |
C14 | Waahanga mate roa | 0~5S | 3S | 28 | |
C15 | Tautuhi tawhā parenga | 0 | 29 | He mana te whakauru 10 |
Upoko Tekau ma rua Tautuhinga Mahi
Waehere mahi | Ingoa Pūnaha | Awhe tawhā | wheketere uara taunoa | Wāhitau kōrero | Whakaahuatanga tawhā |
D00 |
Aratau Mana |
0.Papatuhi 1.Terminal 01 2.Kōpeka Papapātuhi 01 3.Kāpae 11 4.Kapeka Papapātuhi 11 |
0 |
33 | Nga Tohutohu Waea (Tera 01,Kotahi Ka Tuwhera Me Tetahi Ka kati) E toru nga Waea Waea: X1-COM, patene patene whero kua katia (mutu),X2-COM, ka tuwhera te patene kaariki (tīmata) Pūnaha Waea-rua: X1 me X2 poto tahi-COM, katia ki te timata, tuwhera ki te mutu ka whakahikohia, ka kati te tohu me te ka timata aunoa te motuka. E tika ana mo te mana whakahaere wai whakawhiti, kia tupato puku miihini! Nga Tohutohu Waea (Tera 11, E rua ka tuwhera noa): E toru nga Waea Waea: X1-COM, patene whero ka tuwhera te huri (tu), X2-COM, ka tuwhera te patene kaariki (tīmata) He pai tenei mahi mo te whakamahi i nga ahuatanga me te wiri nui, kei hea te paatene ko nga whakahuri e whakamahi ana i nga hoapaki tuwhera noa e kore e mutu aunoa na te kino o te whakapiri.Tenei He pai te mahi mo te whakahaere wai ma te whakamahi i nga tohu pehanga whakapiri hiko, me te kore e hiahia ki te waea waenga, ngawari me te pono, whakaiti reiti rahunga Tuhipoka: Ko nga pito mana o waho he DC24V nga tohu kaha me te kore pea e whakaae ki etahi atu puna hiko.He pai ki te pupuri i te arahi teitei roa i roto i te 10 mita |
D01 | Aratau Putanga DC | 0,4~20mA 1.0~20mA | 0 | 34 |
Upoko Tekau ma toru Tautuhinga Mahi
Waehere mahi | Ingoa Pūnaha | Awhe tawhā | wheketere uara taunoa | Wāhitau kōrero | Whakaahuatanga tawhā | |
D02 | DC Nga reta reta | 0.0~le 2.0~3le 4.0~5le 6.0~2Ue | 1.0~2le 3.0~4le 5.0~Ue | 1 | 35 | |
D03 |
DI Terminal Mahi |
0.Tautuhi Hapa 1.Kati Momentari Parenga |
0 |
36 | Tautuhi Hapa:Dl-COM e tuwhera ana te mahi poto ka tautuhi ano i te he Te mahi mutu poto:Ka kati te Dl-COM i te nuinga o te waa, ka whakamahia ki te hono ki te pana whakamarumaru o waho ka kati te whakapiri.Ko te whakatuwhera ka puta ka miramirahia te aukati kore here me te "mutu poto" ki te mata LCD | |
D04 |
K1 Mahi Papatonotanga | 0-Tīmata Katia 1-Kati te oma 2-Kati ngawari kua kati 3-Katia Katoa 4-Katia te Hapa 5-Silicon Short Circuit Katia 6-Tīmata Tuwhera 7-Oma Tuwhera 8-Kati Ngawari Tuwhera g-Tuwhera Katoa 10-Haa Tuwhera 11-iricon Porohita Poto Tuwhera 12-Whangai Mahi 13-Kua Katia te Roa |
1 |
37 |
Taumahi kai, tawhā tautuhinga uara mahi C19-C22 |
Upoko Tekau ma wha Tautuhinga Mahi
Waehere mahi | Ingoa Pūnaha | Awhe tawhā | wheketere uara taunoa | Wāhitau kōrero | Whakaahuatanga tawhā |
D05 | K1 Whakaroa Papatono | 0~60S | 0S | 38 | |
D06 | K2 Papatono Mahi | He rite ano ki runga | 5 | 39 | |
D07 | K2 Papatono Rore | 0~60S | 0S | 40 | |
D08 | K3 Papatono Mahi | He rite ano ki runga | 4 | 41 | |
D09 | K3 Whakataka Whakataka | 0~60S | 0S | 42 | |
D10 | Wāhitau Whakawhitiwhiti | 1-32 | 1 | 43 | |
D11 | Reiti Baud | 0-(4800),1-(9600),2-(19200) | 1 | 44 | |
D12 | Mana Whakawhitiwhiti | 0-Katia 1-Tuwhera | 1 | 45 | |
D13 | Kupuhipa Kaiwhakamahi | 0-9999 | 0 | 46 | Kupuhipa ao 123,0 hei kati |
D14 | Wāhanga AC Current Coefficient | 100~500 | 一 | 47 | |
D15 | Wāhanga B Whakarea o nāianei | 100~500 | 一 | 48 | |
D16 | Wāhanga C o nāianei | 100~500 | 一 | 49 | |
D17 | Koetika DC | 100~500 | 一 | 50 | |
D18 | Ngaohiko Whakarea | 100~500 | 一 | 51 | |
D19 | Uara kati o naianei | 0~80% | 30 | 52 | |
D20 | Roa Kati Inaianei | 0~10S | 1S | 53 | |
D21 | Uara Tuwhera Inaianei | 50~100% | 80 | 54 | |
D22 | Tore Tuwhera Inaianei | 0~10S | 1S | 55 |
Upoko Tekau ma rima:Whakaatuhia nga Tohutohu Mahi a te Paewhiri me te Hoahoa Rahi Whakatuwhera
1.Nga Tohutohu Mahi a te Paepae Papatuhi me te Hoahoa Rahi Whakatuwhera
He nui nga mahi whakahaere a te papa papapātuhi, penei i te whakahaere me te whakamutu i nga mahi, te whakapumautanga me te whakarereketanga raraunga, me nga momo whakapumautanga mana.
Upoko Tekau Maono:D-Momo Whakaoho Maeneene Ipurangi
2.Nga Mahi o nga Patene Papapātuhi
Ingoa Pātene | Mahi Matua |
Tautuhi Kī-1 | Patohia tenei paatene kia uru atu ki te tahua matua; e rite ana ki te papa tau |
Ki Runga-2 | Patohia tenei paatene hei kowhiri i nga tawhā e tika ana; e rite ana ki te papa tau 2 |
Whakaū Kī-3 | Whai muri i te kowhiri i nga tawhā e hiahiatia ana, pehia tenei paatene hei tiaki; e rite ana ki te papa nama 3 |
Tīmata Kī-4 | n aratau tatari, pehia tenei paatene hei tiimata i te motuka; e rite ana ki te papa nama 4 |
Ki Raro-5 | Patohia tenei paatene hei kowhiri i nga tawhā e tika ana; kia rite ki te papa nama 5 |
Kati Kī-6 | Pēhia tēnei pātene kia mutu i te wā e whakahaere ana; pēhia tēnei pātene ki te tautuhi i te hē; e hāngai ana ki te papa tau 6 |
Upoko tekau ma whitu D-Momo/V-Momo 90-400KW
1.Terminal Wiring Tohutohu
Upoko tekau ma whitu D-Momo/V-Momo 90-400KW
1.Terminal Wiring Tohutohu
pakiwaitara kaihe | Te Tohu Whakamutunga | Ingoa Whakamutunga | Whakaahuatanga Mahi |
Whakapā Huaputa | 01,02 | Tīmata ki runga karekau e whakaroa te putanga (katia) | Ko te 01,02 mo te kati i te kaitaki whakawhiti, te rama tohu mahi ranei i muri i te otinga o te tiimata ngawari FU -L1 凸 - |
03,04 | Ina timata te whakahau katia (katia) | Ko te 03,04 mo te kaupapammablecircute reira breaker output, wa whakaroawhakatakotoriana code F4.Output ngahaukua tautuhia e te waehere FE, he mea tuwhera te whakapiri, ka kati ina hohe. | |
05,06 | Ina he puta (katia) | Ko te 05 me te 06 ko nga whakaputanga reanga hapa ka taea te whakarite. Ka katia i te wa e rahua ana te tiimata ngawari, ka puta ranei te mana, ka tuwhera ina hono te hiko. | |
Whakapā nput | 07 | Whakamutua te whakaurunga | Ka mutu tonu te motini ina tuwhera ana te 07 me te 10 (he hono raupapa ranei ki tetahi atu whakamaataki katia noa) |
08 | Inpu mutu ngawari | Ka mahia e te motuka te whakapoipoi i te wa e tuwhera ana te 08 me te 10 (ka mutu ranei tana ake) | |
09 | Tīmata te whakauru | Ka timata te motopaika ina katia te 09 me te 10 | |
10 | Whakamutunga | tauranga noa mo nga tohu whakauru whakapiri | |
Putanga tairitenga | 11,12 | Putanga tairitenga | Ka taea e te 11,12 te ine i te tohu o naianei e rereke ana ki te uta, nga whakaputanga 4-20mA, kua whakatauhia ki te 400% tātai tatauranga:D=400/16(Ix-4).Ko te Ix te uara o naianei ine (mA) D ko te motuka. utaina nāianei (% |
RS-485 | GNDAB Tauranga whatunga o waho (whakapa atu ki te kaihanga mo te wahitau korero) |
Upoko Tekau Ma Waru Nga Tohutohu Mahi me te Hoahoa Rahi Whakatuwhera
1.Papatuhi Paewhiri Tohutohu Mahi me te Whakatuwhera Rahie Hoahoa
He nui nga mahi whakahaere a te papa papapātuhi, penei i te whakahaere me te whakamutu i nga mahi, te whakapumautanga me te whakarereketanga raraunga, me nga momo whakapumautanga mana.
Upoko Tekau ma iwa V-Momo Online Whakamatamata ngawari
2.Nga Mahi o nga Patene Papapātuhi
Ingoa Pātene | Mahi Matua |
Tahua Key-1 | Patohia tenei paatene kia uru ki te tahua, e rite ana ki te papa nama 1 |
Kī Hoki-2 | Pēhia tēnei pātene kia hoki mai, e hāngai ana ki te papa nama 2 |
Tautuhi Kī-3 | Patohia tenei paatene hei whakauru i nga whiringa, e rite ana ki te nama 3 |
Ki Runga-4 | Pēhia tēnei pātene hei kōwhiri whakararo, e hāngai ana ki te nama 4 |
Whakaū Kī-5 | Pēhia tēnei pātene hei whakaū me te tiaki, e hāngai ana ki te nama 5 |
Tīmata Kī-6 | Patohia tenei paatene hei timata, e rite ana ki te nama 6 |
Ki Raro-7 | Pēhia tēnei pātene hei kōwhiri whakararo, e hāngai ana ki te nama 7 |
Kati Kī-8 | Patohia tenei paatene kia mutu, e rite ana ki te nama 8 |
Upoko Rua Tekau Mana Poari Poari Whakamaramatanga
1.TWaea erminal Instrukus
V-Momo 22-75KW
whakarōpūtanga | Tohu Whakamutunga | Ingoa Kāpeka | Whakaahuatanga Mahi |
Whakapā Whakauru | 1 | Whakamutua te whakaurunga | Ka mutu tonu te motini ina tuwhera ana te 1 me te 4 (he hono rangatū ranei ki tetahi atu kaiwhakataki katia noa) |
2 | Kati te whakauru | Ka mahia e te motuka te whakapoipoi i te wa e tuwhera ana te 2 me te 4 (ka mutu ranei i a ia ano | |
3 | Tīmatahia te whakauru | Ka timata te motopaika ina katia te 3 me te 4 | |
4 | noa kāpeka | tauranga noa mo nga tohu whakauru whakapiri | |
Tauritenga Putanga | 4,5 | Putanga tairitenga | Ka taea e te 4,5 te ine i nga tohu o naianei he rereke me te kawenga, nga putanga 4-20mA, kua whakatauhia ki te 400% |
RS-485 | 6,7 | AB Tauranga whatunga o waho (whakapa atu ki te kaihanga mo te wahitau korero | |
Whakapā Putanga | 8,9 | K2A\K2C | Putanga tānga whakahōtaka |
Upoko Rua Tekau Matahi Hapa Descriction | |||
Hapa Waehere | Ingoa Hapa | Take Hapa | Rongoā |
01 | Ngarohanga wahanga whakauru | Te mate o te wahanga i te wa te tiimata, te mahi ranei | Tirohia mena he pono te toha hiko e toru-waahanga, whakatikahia te roanga o te mate (C14) |
02 | Ngarohanga wahanga putanga | Utaina te ngaronga wahanga ranei pakaru toristor | Tirohia nga waea uta, tirohia mena kua pakaru te thyristor |
03 | Te aue i te wa e mahi ana | Ka piki ake te kawenga te taumahatanga o te kawenga | Tirohia te ahua o te uta, whakatika i te whakamarutanga o te au (C00), me te whakatika i te waa o te waa (C01) ina tika. |
04 | Te taurite o naianei | Whakakore i nga wahanga-toru nga ia o nga taputapu | Tirohia mena he maeneene te tiimata o te motuka, te mahi ranei, whakatikahia te koretake o naianei (C02), ka whakatika i te waa koretake o naianei (C03) ina tika |
05 | Tuku hiko whakamuri | Whakamuri te raupapa wahanga | Whakaritea te raupapa wahanga, noho ranei kia kore e kitea te raupapa wahanga |
06 | Ngaronga tawhā | He rerekee te papaa iahiko, he ngoikore ranei te kounga o te tuku | f ka ngaro te tawhā ahakoa kua whakakahangia ano, whakapaa atu ki te kaihanga |
07 | Auautanga he rerekee | Tuatoru-waahanga timatanga ngawari nui ake te auau i te awhe e hiahiatia ana | Tirohia te toru-waahanga hiko tuku hiko puna auau puna i te tauranga whakauru |
08 | Wāhanga whakaoho | Ka nui ake te wa whakaoho whakaritea te wa | Tirohia mena he maeneene te tiimata o te motuka, whakatikahia te tawhā tiimata, ina koa te take tepe o naianei (C09) |
09 | Te utaina | He iti ake te whakahaere o naianei i te uara o raro i te tautuhi | Tirohia te ahuatanga o te kawenga |
10 | Hikohiko te nui o te waiariki | Ka nui ake te roanga o naianei tautuhi uara ānau | Tirohia mena he tika te taumata taumaha o te motuka (C06), tirohia te tiimata o te uta, te ahua mahi ranei |
11 | Te ngaohiko | Ngaohiko teitei ake i whakaritea uara | Tirohia te tuku hiko, tirohia mena he tika te ngaohiko (C10), whakatikahia te waa o runga/whakaheke (C12) ina tika |
12 | Ngaohiko raro | Ngaohiko iti iho i te whakaritea uara | Tirohia te tuku hiko, tirohia mena he tika te ngaohiko raro (C11), whakatikahia te ime o te ngaohiko (C12) e tika ana |
13 | Tiaki | Tīmata-ake nāianei nui atu i te naianei o te turanga | Tirohia te uta, tirohia mena he tika te take o te motini (C07). |
14 | Thyristor te werawera | Te whakamahana wera | Tirohia mena he roa rawa te wa tiimata, ma te momo paahitanga, tirohia mena ka kati te kaiwhakataki i muri i te rere.I te momo ipurangi, tirohia mena ka tika te mahi a te mea whakamatao. |
15 | Silicon poto taiawhio | Kohikohiko iahiko matua | Whakawetohia te arai iahiko taumai, ka tirohia mena kua pakaru te thyristor |
16 | He kino te punaha | Nga taputapu timatanga ngawari pokanoa | Whakapa atu ki te kaihanga tonu |
07 | Kohikohi kapeka aukati o waho | I te nuinga o te wa ka kati, ka tuwhera ranei te hapa waea | Tena tirohia te hoahoa waea waea kapeka mo te whakatikatika |